2. Rated secondary current: 5A,1A
3. Rated primary halin yanzu, daidaito hade, rated fitarwa, tsauri da thermal kwanciyar hankali halin yanzu
4. Matakan fitarwa na juzu'i sun yi daidai da GB20840.2-2014 Matsayi na yanzu
Samfura | Babban Yanzu (A) | Seconday Current(A) | Matsayin nauyi (VA) Daidaitaccen aji | Ƙimar ɗan gajeren lokaci thermal Current (kA kama-da-wane ƙima) | Ƙwararren kwanciyar hankali na yanzu (kA Peak) | |
0.5 | 5P20 | |||||
LZZB8-35 | 5 | 5A | 10 ko 15 | 15 ko 20 | 0.5 | 1.25 |
10 | 1 | 2.5 | ||||
15 | 1.5 | 3.75 | ||||
20 | 2 | 5 | ||||
30 | 3 | 7.5 | ||||
40 | 4 | 10 | ||||
50 | 5 | 12.5 | ||||
100 | 10 | 25 | ||||
150 | 15 | 37.5 | ||||
200 | 20 | 50 | ||||
300 | 30 | 600 | ||||
400-600 | 40-60 | 100-150 | ||||
800-1000 | 80 | 160 |
Ƙididdigar da girman shigarwa