Wurin Asali:Zhejiang, ChinaSunan Suna:AISOLambar Misali:LZZBJ9-10 (A, B, C, A5G)Amfani:Na yanzuLokaci:Mara aureTsarin Nada:ToroidalNada lambar::AutomoransformerSunan samfur:Mai canzawa na yanzuRubuta:10kv gidan wutaDaraja ta Biyu:5A / 1AVolimar Ragewa:10kVInimar Inulating Lev:12/42 / 75KVRimar Mitar:50HzAikace-aikace:Volananan ƙarfin lantarkiTakaddun shaida na Capacitor:n: GB20840.2-2014Takardar shaida:ISO9001Daidaitacce:IEC60076Bayanai na marufi:Kudin fitarwa na al'adaPort:Ningbo
LZZBJ9-10 (A, B, C, A5G) YANZU MAI GASKIYA
Takaitawa
Wannan tiran gidan wuta na yanzu shine na taye, wanda aka yi amfani dashi don auna ƙarfin lantarki na yanzu da lantarki
kazalika da kariya ta relay a cikin da'irar AC na ƙimar mita 50Hz da ƙarfin ƙarfin 10kV
Irin nadi
Babban Kayan fasaha
Matsayi na farko (A) | Matsayi na farko (A) | Cikakken aji hade | Atedimar fitarwa ta biyu (VA) | Currentayyadadden halin zafi na gajeren lokaci (KA tasiri) | Stabilityimar ƙarfin kwanciyar hankali a halin yanzu (KA peak) | |||
0.2, 0.2S | 0.5, 0.5S | 10P10 | 10P15 | |||||
LZZBJ9-10 (A, B, C) | 5 | 0.2 / 10P; 0.2S / 10P; 0.5 / 10P; 0.5S / 10P | 10 | 10 | 10 | 15 | 2 | 5 |
10 | 4.5 | 11 | ||||||
15 | 6.3 | 15 | ||||||
20 | 9.5 | 23 | ||||||
30 | 12.6 | 31.5 | ||||||
40 | 18 | 45 | ||||||
50 | 22 | 55 | ||||||
70 | 36 | 80 | ||||||
100-200 | 50 | 90 | ||||||
300-600 | 72 | 100 | ||||||
800-1250 | 80 | 110 | ||||||
1500-3150 | 100 | 130 |
Shaci da girka girma