Wurin Asali:zhejiang, ChinaRubuta:WajeFasali:Babban awon karfin wuta
LW3-10 Babban ƙarfin lantarki na waje SF6 Maƙallan Maɗaukaki
Gas na SF6 yana da matattara mai ƙyama da ƙarewa, kuma yana da mafi kyawun aiki. Irin waɗannan kayan aikin sune jagorar haɓaka a duk duniya.
LW3-10 I II III irin na waje SF6 masu karya kewaya suna amfani da gas na SF6 azaman kashe-kashe da kuma sanya matsakaici, wanda ake amfani da shi don juyawar ƙirar arc da ke juyawa Tsarin aikin aiki ya kasu kashi Na nau'in hannuna na cajin bazara aikin sarrafawa, Nauyin II mai caji caji na bazara tsarin aiki da nau'in nau'in lantarki na DC mai aiki da lantarki. Dukkanin inji zasu iya aiki tare da mai karya jiki sosai.
Babban Sigogin Fasaha
Abu | Bayani | Naúrar | Bayanai | |||
1 | Volara ƙarfin lantarki | KV | 10 | |||
2 | Max.voltage | KV | 11.5 | |||
3 | Matsakaicin (aukaka (0.25Mpa, 20℃) | walƙiyawar kwalliya | kv | 75 | ||
1minpowerfrequencywithstand Voltage | 42 | |||||
Rainingwithstandvoltage | 34 | |||||
Anti-phaceimpactwithstandvoltage | 85 | |||||
4 | Insarfin Rufi (0Mpa.20℃) | 1minpowerfrequencywithstand Voltage | KV | 30 | ||
1minanb-phasewithstandvoltage | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Matsakaici | A | 400630 | |||
6 | Ratedbreakcurrent bada shawara | KA | 6.3812.5 | |||
7 | Daban-daban hanyoyin sake faskarawa yanzu | KA | 5.57.110.9 | |||
8 | Tsakar Gida0Mpa | A | 400630 | |||
9 | Matsakaicin karantarwa | Itype | OC-180S-CO-180S-CO | |||
II, Nau'in nau'i | OC-0.3S-CO-180S-CO | |||||
10 | Man sabuntawa na yanzu (ƙwanƙoli) | KA | 16 | 20 | 31.5 | |
11 | Rateddynamiccurrent (ganiya) | KA | 16 | 20 | 31.5 | |
12 | Atedaramar ƙarfin halin yanzu | KA | 6.3 | 8 | 12.5 | |
13 | Atedimar kwanan wata da ta dace | S | 4 | |||
14 | Saurin saduwa | M / S | 2.6 ± 0.2 | |||
15 | Gudun sauri saduwa | M / S | 2.6 ± 0.2 | |||
16 | Lokacin Inhere | II, Nau'in nau'i | S | .00.06 | ||
17 | Lokacin Inhere | Itype | S | .00.06 | ||
II, Nau'in nau'i | .00.04 | |||||
18 | Atedarfin aiki | Mpa | 0.35 (20℃) | |||
19 | Matsalar aiki | Mpa | 0.25 (20℃) | |||
20 | Rateofleinainayear | % | <1 | |||
21 | Injin aiki na aiki (ci gaba) | Lokaci | 6000 | |||
22 | Nauyi | Itype | Kg | 122 | ||
Nau'in rubutu | 130 | |||||
Nau'in III | 132 | |||||
23 | Ruwan kwantaraSF6 | PPM | ≤150 |
Lura: Da fatan za a tuntuɓi masana'anta don tabbatar da sabbin abubuwa